! freq	mag(S11)	phase(S11)	
! S-parameter model data by Modelithics Inc.  support@modelithics.com 813-866-6335   Tampa FL USA
! S-Parameter data specifications:
! Substrate: 10-mil Alumina, substrate thickness, H=0.254mm, Dielectric constant, Er=9.6
! Mounting Footprint: No PCB pads used for model. Connection made directly to device pads via bond wires
!
#  GHz  S  MA  R 50
0.000000	0.006988	0.000000
0.075000	0.006997	2.509377
0.150000	0.007023	5.004597
0.225000	0.007066	7.471919
0.300000	0.007126	9.898404
0.375000	0.007203	12.272247
0.450000	0.007295	14.583029
0.525000	0.007403	16.821891
0.600000	0.007526	18.981608
0.675000	0.007663	21.056603
0.750000	0.007813	23.042875
0.825000	0.007975	24.937886
0.900000	0.008150	26.740412
0.975000	0.008335	28.450368
1.050000	0.008531	30.068632
1.125000	0.008736	31.596873
1.200000	0.008951	33.037381
1.275000	0.009174	34.392927
1.350000	0.009404	35.666623
1.425000	0.009642	36.861819
1.500000	0.009887	37.982006
1.575000	0.010138	39.030738
1.650000	0.010395	40.011573
1.725000	0.010657	40.928026
1.800000	0.010925	41.783530
1.875000	0.011197	42.581414
1.950000	0.011474	43.324878
2.025000	0.011754	44.016984
2.100000	0.012039	44.660652
2.175000	0.012327	45.258648
2.250000	0.012618	45.813593
2.325000	0.012913	46.327956
2.400000	0.013211	46.804068
2.475000	0.013511	47.244117
2.550000	0.013814	47.650158
2.625000	0.014120	48.024122
2.700000	0.014427	48.367818
2.775000	0.014738	48.682941
2.850000	0.015050	48.971080
2.925000	0.015364	49.233723
3.000000	0.015680	49.472264
3.075000	0.015998	49.688008
3.150000	0.016317	49.882178
3.225000	0.016638	50.055921
3.300000	0.016961	50.210312
3.375000	0.017285	50.346357
3.450000	0.017611	50.465002
3.525000	0.017938	50.567133
3.600000	0.018266	50.653584
3.675000	0.018596	50.725136
3.750000	0.018927	50.782525
3.825000	0.019259	50.826442
3.900000	0.019592	50.857538
3.975000	0.019926	50.876424
4.050000	0.020261	50.883678
4.125000	0.020598	50.879844
4.200000	0.020935	50.865434
4.275000	0.021273	50.840933
4.350000	0.021613	50.806797
4.425000	0.021953	50.763457
4.500000	0.022294	50.711322
4.575000	0.022636	50.650779
4.650000	0.022979	50.582192
4.725000	0.023322	50.505907
4.800000	0.023667	50.422252
4.875000	0.024012	50.331538
4.950000	0.024358	50.234060
5.025000	0.024705	50.130098
5.100000	0.025053	50.019918
5.175000	0.025401	49.903772
5.250000	0.025750	49.781900
5.325000	0.026100	49.654532
5.400000	0.026451	49.521884
5.475000	0.026802	49.384163
5.550000	0.027154	49.241568
5.625000	0.027507	49.094285
5.700000	0.027860	48.942495
5.775000	0.028214	48.786368
5.850000	0.028569	48.626069
5.925000	0.028924	48.461753
6.000000	0.029280	48.293569
6.075000	0.029637	48.121660
6.150000	0.029994	47.946162
6.225000	0.030352	47.767206
6.300000	0.030711	47.584917
6.375000	0.031070	47.399415
6.450000	0.031430	47.210814
6.525000	0.031790	47.019224
6.600000	0.032151	46.824751
6.675000	0.032513	46.627495
6.750000	0.032875	46.427554
6.825000	0.033238	46.225021
6.900000	0.033602	46.019986
6.975000	0.033966	45.812534
7.050000	0.034331	45.602749
7.125000	0.034696	45.390709
7.200000	0.035062	45.176491
7.275000	0.035428	44.960170
7.350000	0.035796	44.741814
7.425000	0.036163	44.521494
7.500000	0.036531	44.299274
7.575000	0.036900	44.075218
7.650000	0.037270	43.849386
7.725000	0.037640	43.621839
7.800000	0.038010	43.392632
7.875000	0.038381	43.161820
7.950000	0.038753	42.929456
8.025000	0.039125	42.695591
8.100000	0.039498	42.460274
8.175000	0.039872	42.223553
8.250000	0.040246	41.985475
8.325000	0.040620	41.746082
8.400000	0.040995	41.505419
8.475000	0.041371	41.263526
8.550000	0.041747	41.020445
8.625000	0.042124	40.776213
8.700000	0.042501	40.530869
8.775000	0.042879	40.284449
8.850000	0.043257	40.036988
8.925000	0.043636	39.788520
9.000000	0.044016	39.539079
9.075000	0.044396	39.288696
9.150000	0.044776	39.037402
9.225000	0.045157	38.785228
9.300000	0.045539	38.532203
9.375000	0.045921	38.278355
9.450000	0.046304	38.023711
9.525000	0.046687	37.768299
9.600000	0.047071	37.512143
9.675000	0.047455	37.255270
9.750000	0.047840	36.997703
9.825000	0.048225	36.739466
9.900000	0.048611	36.480582
9.975000	0.048997	36.221074
10.050000	0.049384	35.960962
10.125000	0.049771	35.700268
10.200000	0.050159	35.439013
10.275000	0.050548	35.177216
10.350000	0.050937	34.914897
10.425000	0.051326	34.652075
10.500000	0.051716	34.388766
10.575000	0.052106	34.124991
10.650000	0.052497	33.860765
10.725000	0.052888	33.596105
10.800000	0.053280	33.331029
10.875000	0.053672	33.065551
10.950000	0.054065	32.799687
11.025000	0.054458	32.533453
11.100000	0.054852	32.266863
11.175000	0.055246	31.999931
11.250000	0.055641	31.732671
11.325000	0.056036	31.465096
11.400000	0.056432	31.197221
11.475000	0.056828	30.929057
11.550000	0.057224	30.660617
11.625000	0.057621	30.391914
11.700000	0.058018	30.122959
11.775000	0.058416	29.853764
11.850000	0.058814	29.584340
11.925000	0.059213	29.314697
12.000000	0.059612	29.044848
12.075000	0.060012	28.774802
12.150000	0.060412	28.504569
12.225000	0.060812	28.234159
12.300000	0.061213	27.963583
12.375000	0.061614	27.692848
12.450000	0.062015	27.421965
12.525000	0.062417	27.150943
12.600000	0.062820	26.879790
12.675000	0.063222	26.608515
12.750000	0.063625	26.337125
12.825000	0.064029	26.065630
12.900000	0.064433	25.794037
12.975000	0.064837	25.522354
13.050000	0.065241	25.250587
13.125000	0.065646	24.978746
13.200000	0.066051	24.706836
13.275000	0.066457	24.434866
13.350000	0.066863	24.162840
13.425000	0.067269	23.890767
13.500000	0.067676	23.618653
13.575000	0.068083	23.346503
13.650000	0.068490	23.074325
13.725000	0.068897	22.802125
13.800000	0.069305	22.529907
13.875000	0.069713	22.257678
13.950000	0.070122	21.985444
14.025000	0.070530	21.713209
14.100000	0.070939	21.440980
14.175000	0.071348	21.168761
14.250000	0.071758	20.896558
14.325000	0.072168	20.624375
14.400000	0.072578	20.352217
14.475000	0.072988	20.080090
14.550000	0.073398	19.807997
14.625000	0.073809	19.535943
14.700000	0.074220	19.263933
14.775000	0.074631	18.991971
14.850000	0.075042	18.720060
14.925000	0.075454	18.448205
15.000000	0.075865	18.176411
15.075000	0.076277	17.904680
15.150000	0.076689	17.633017
15.225000	0.077101	17.361425
15.300000	0.077514	17.089908
15.375000	0.077926	16.818469
15.450000	0.078339	16.547113
15.525000	0.078752	16.275841
15.600000	0.079165	16.004658
15.675000	0.079578	15.733566
15.750000	0.079991	15.462569
15.825000	0.080404	15.191670
15.900000	0.080818	14.920871
15.975000	0.081231	14.650176
16.050000	0.081644	14.379587
16.125000	0.082058	14.109107
16.200000	0.082472	13.838739
16.275000	0.082885	13.568485
16.350000	0.083299	13.298347
16.425000	0.083713	13.028329
16.500000	0.084126	12.758433
16.575000	0.084540	12.488660
16.650000	0.084954	12.219013
16.725000	0.085368	11.949495
16.800000	0.085782	11.680108
16.875000	0.086195	11.410853
16.950000	0.086609	11.141732
17.025000	0.087023	10.872748
17.100000	0.087436	10.603903
17.175000	0.087850	10.335199
17.250000	0.088263	10.066636
17.325000	0.088676	9.798218
17.400000	0.089090	9.529945
17.475000	0.089503	9.261820
17.550000	0.089916	8.993844
17.625000	0.090329	8.726018
17.700000	0.090741	8.458345
17.775000	0.091154	8.190825
17.850000	0.091566	7.923460
17.925000	0.091979	7.656252
18.000000	0.092391	7.389202
18.075000	0.092803	7.122311
18.150000	0.093214	6.855581
18.225000	0.093626	6.589012
18.300000	0.094037	6.322606
18.375000	0.094448	6.056364
18.450000	0.094859	5.790288
18.525000	0.095269	5.524378
18.600000	0.095679	5.258635
18.675000	0.096089	4.993061
18.750000	0.096499	4.727656
18.825000	0.096908	4.462421
18.900000	0.097317	4.197358
18.975000	0.097726	3.932467
19.050000	0.098134	3.667749
19.125000	0.098542	3.403205
19.200000	0.098950	3.138835
19.275000	0.099357	2.874641
19.350000	0.099763	2.610623
19.425000	0.100170	2.346783
19.500000	0.100576	2.083119
19.575000	0.100981	1.819634
19.650000	0.101386	1.556328
19.725000	0.101791	1.293201
19.800000	0.102195	1.030255
19.875000	0.102599	0.767489
19.950000	0.103002	0.504904
20.025000	0.103405	0.242501
20.100000	0.103807	-0.019720
20.175000	0.104208	-0.281759
20.250000	0.104609	-0.543614
20.325000	0.105010	-0.805286
20.400000	0.105410	-1.066774
20.475000	0.105809	-1.328078
20.550000	0.106208	-1.589197
20.625000	0.106606	-1.850131
20.700000	0.107003	-2.110880
20.775000	0.107400	-2.371444
20.850000	0.107796	-2.631822
20.925000	0.108191	-2.892013
21.000000	0.108586	-3.152019
21.075000	0.108980	-3.411838
21.150000	0.109373	-3.671470
21.225000	0.109766	-3.930916
21.300000	0.110158	-4.190174
21.375000	0.110549	-4.449245
21.450000	0.110939	-4.708129
21.525000	0.111329	-4.966826
21.600000	0.111717	-5.225335
21.675000	0.112105	-5.483656
21.750000	0.112492	-5.741790
21.825000	0.112878	-5.999736
21.900000	0.113264	-6.257494
21.975000	0.113648	-6.515065
22.050000	0.114031	-6.772447
22.125000	0.114414	-7.029642
22.200000	0.114796	-7.286649
22.275000	0.115176	-7.543469
22.350000	0.115556	-7.800100
22.425000	0.115935	-8.056544
22.500000	0.116312	-8.312800
22.575000	0.116689	-8.568869
22.650000	0.117065	-8.824750
22.725000	0.117440	-9.080444
22.800000	0.117813	-9.335951
22.875000	0.118186	-9.591271
22.950000	0.118557	-9.846404
23.025000	0.118927	-10.101349
23.100000	0.119297	-10.356109
23.175000	0.119665	-10.610681
23.250000	0.120031	-10.865067
23.325000	0.120397	-11.119268
23.400000	0.120762	-11.373282
23.475000	0.121125	-11.627110
23.550000	0.121487	-11.880753
23.625000	0.121848	-12.134210
23.700000	0.122207	-12.387483
23.775000	0.122566	-12.640570
23.850000	0.122923	-12.893473
23.925000	0.123278	-13.146191
24.000000	0.123633	-13.398725
24.075000	0.123986	-13.651076
24.150000	0.124337	-13.903242
24.225000	0.124687	-14.155226
24.300000	0.125036	-14.407026
24.375000	0.125384	-14.658643
24.450000	0.125730	-14.910079
24.525000	0.126074	-15.161331
24.600000	0.126417	-15.412402
24.675000	0.126759	-15.663292
24.750000	0.127099	-15.914000
24.825000	0.127437	-16.164528
24.900000	0.127774	-16.414874
24.975000	0.128109	-16.665041
25.050000	0.128443	-16.915028
25.125000	0.128775	-17.164835
25.200000	0.129106	-17.414463
25.275000	0.129435	-17.663912
25.350000	0.129762	-17.913182
25.425000	0.130087	-18.162275
25.500000	0.130411	-18.411190
25.575000	0.130733	-18.659927
25.650000	0.131054	-18.908487
25.725000	0.131372	-19.156871
25.800000	0.131689	-19.405079
25.875000	0.132004	-19.653110
25.950000	0.132317	-19.900966
26.025000	0.132629	-20.148647
26.100000	0.132938	-20.396154
26.175000	0.133246	-20.643486
26.250000	0.133551	-20.890644
26.325000	0.133855	-21.137629
26.400000	0.134157	-21.384440
26.475000	0.134457	-21.631079
26.550000	0.134755	-21.877546
26.625000	0.135051	-22.123840
26.700000	0.135345	-22.369963
26.775000	0.135637	-22.615915
26.850000	0.135926	-22.861697
26.925000	0.136214	-23.107308
27.000000	0.136500	-23.352749
27.075000	0.136783	-23.598021
27.150000	0.137064	-23.843124
27.225000	0.137344	-24.088058
27.300000	0.137621	-24.332824
27.375000	0.137895	-24.577423
27.450000	0.138168	-24.821853
27.525000	0.138438	-25.066117
27.600000	0.138706	-25.310215
27.675000	0.138972	-25.554146
27.750000	0.139235	-25.797911
27.825000	0.139496	-26.041511
27.900000	0.139755	-26.284947
27.975000	0.140011	-26.528217
28.050000	0.140265	-26.771324
28.125000	0.140516	-27.014267
28.200000	0.140765	-27.257046
28.275000	0.141012	-27.499663
28.350000	0.141256	-27.742117
28.425000	0.141497	-27.984409
28.500000	0.141736	-28.226540
28.575000	0.141973	-28.468509
28.650000	0.142207	-28.710317
28.725000	0.142438	-28.951964
28.800000	0.142666	-29.193451
28.875000	0.142892	-29.434779
28.950000	0.143115	-29.675947
29.025000	0.143336	-29.916956
29.100000	0.143554	-30.157806
29.175000	0.143769	-30.398498
29.250000	0.143981	-30.639031
29.325000	0.144190	-30.879407
29.400000	0.144397	-31.119626
29.475000	0.144601	-31.359688
29.550000	0.144802	-31.599593
29.625000	0.145000	-31.839342
29.700000	0.145195	-32.078935
29.775000	0.145387	-32.318372
29.850000	0.145576	-32.557654
29.925000	0.145762	-32.796780
30.000000	0.145945	-33.035752
30.075000	0.146125	-33.274570
30.150000	0.146302	-33.513233
30.225000	0.146476	-33.751742
30.300000	0.146647	-33.990097
30.375000	0.146815	-34.228299
30.450000	0.146979	-34.466348
30.525000	0.147141	-34.704244
30.600000	0.147299	-34.941987
30.675000	0.147454	-35.179578
30.750000	0.147605	-35.417016
30.825000	0.147753	-35.654302
30.900000	0.147898	-35.891437
30.975000	0.148040	-36.128419
31.050000	0.148178	-36.365250
31.125000	0.148313	-36.601930
31.200000	0.148444	-36.838458
31.275000	0.148572	-37.074835
31.350000	0.148697	-37.311061
31.425000	0.148818	-37.547136
31.500000	0.148935	-37.783060
31.575000	0.149049	-38.018834
31.650000	0.149159	-38.254456
31.725000	0.149266	-38.489928
31.800000	0.149369	-38.725250
31.875000	0.149468	-38.960420
31.950000	0.149564	-39.195440
32.025000	0.149656	-39.430310
32.100000	0.149744	-39.665028
32.175000	0.149828	-39.899596
32.250000	0.149909	-40.134013
32.325000	0.149986	-40.368279
32.400000	0.150058	-40.602394
32.475000	0.150127	-40.836358
32.550000	0.150192	-41.070171
32.625000	0.150254	-41.303832
32.700000	0.150311	-41.537341
32.775000	0.150364	-41.770699
32.850000	0.150413	-42.003904
32.925000	0.150458	-42.236957
33.000000	0.150499	-42.469857
33.075000	0.150535	-42.702604
33.150000	0.150568	-42.935198
33.225000	0.150597	-43.167638
33.300000	0.150621	-43.399924
33.375000	0.150641	-43.632055
33.450000	0.150656	-43.864032
33.525000	0.150668	-44.095853
33.600000	0.150675	-44.327517
33.675000	0.150678	-44.559025
33.750000	0.150676	-44.790377
33.825000	0.150670	-45.021570
33.900000	0.150659	-45.252605
33.975000	0.150644	-45.483480
34.050000	0.150624	-45.714196
34.125000	0.150600	-45.944752
34.200000	0.150572	-46.175146
34.275000	0.150538	-46.405377
34.350000	0.150500	-46.635446
34.425000	0.150458	-46.865351
34.500000	0.150410	-47.095091
34.575000	0.150358	-47.324664
34.650000	0.150301	-47.554071
34.725000	0.150240	-47.783309
34.800000	0.150173	-48.012378
34.875000	0.150102	-48.241277
34.950000	0.150025	-48.470004
35.025000	0.149944	-48.698557
35.100000	0.149858	-48.926937
35.175000	0.149767	-49.155140
35.250000	0.149670	-49.383166
35.325000	0.149569	-49.611013
35.400000	0.149463	-49.838679
35.475000	0.149351	-50.066163
35.550000	0.149235	-50.293463
35.625000	0.149113	-50.520578
35.700000	0.148985	-50.747505
35.775000	0.148853	-50.974242
35.850000	0.148715	-51.200787
35.925000	0.148572	-51.427139
36.000000	0.148424	-51.653295
36.075000	0.148270	-51.879252
36.150000	0.148111	-52.105009
36.225000	0.147946	-52.330563
36.300000	0.147776	-52.555911
36.375000	0.147600	-52.781051
36.450000	0.147418	-53.005981
36.525000	0.147231	-53.230696
36.600000	0.147038	-53.455195
36.675000	0.146840	-53.679474
36.750000	0.146636	-53.903530
36.825000	0.146426	-54.127360
36.900000	0.146210	-54.350961
36.975000	0.145989	-54.574328
37.050000	0.145761	-54.797459
37.125000	0.145528	-55.020349
37.200000	0.145288	-55.242995
37.275000	0.145043	-55.465393
37.350000	0.144792	-55.687538
37.425000	0.144534	-55.909427
37.500000	0.144271	-56.131054
37.575000	0.144001	-56.352415
37.650000	0.143725	-56.573505
37.725000	0.143443	-56.794320
37.800000	0.143155	-57.014854
37.875000	0.142860	-57.235102
37.950000	0.142559	-57.455058
38.025000	0.142252	-57.674717
38.100000	0.141938	-57.894072
38.175000	0.141618	-58.113118
38.250000	0.141292	-58.331848
38.325000	0.140958	-58.550256
38.400000	0.140619	-58.768335
38.475000	0.140272	-58.986077
38.550000	0.139919	-59.203476
38.625000	0.139559	-59.420525
38.700000	0.139193	-59.637214
38.775000	0.138820	-59.853537
38.850000	0.138440	-60.069484
38.925000	0.138053	-60.285047
39.000000	0.137659	-60.500218
39.075000	0.137258	-60.714986
39.150000	0.136850	-60.929343
39.225000	0.136436	-61.143277
39.300000	0.136014	-61.356779
39.375000	0.135585	-61.569839
39.450000	0.135149	-61.782444
39.525000	0.134706	-61.994583
39.600000	0.134255	-62.206245
39.675000	0.133797	-62.417417
39.750000	0.133332	-62.628086
39.825000	0.132860	-62.838239
39.900000	0.132380	-63.047861
39.975000	0.131893	-63.256940
40.050000	0.131398	-63.465459
40.125000	0.130896	-63.673403
40.200000	0.130386	-63.880756
40.275000	0.129869	-64.087502
40.350000	0.129343	-64.293623
40.425000	0.128811	-64.499101
40.500000	0.128270	-64.703917
40.575000	0.127722	-64.908053
40.650000	0.127166	-65.111488
40.725000	0.126602	-65.314201
40.800000	0.126030	-65.516170
40.875000	0.125450	-65.717373
40.950000	0.124862	-65.917786
41.025000	0.124266	-66.117385
41.100000	0.123662	-66.316144
41.175000	0.123050	-66.514037
41.250000	0.122429	-66.711035
41.325000	0.121801	-66.907111
41.400000	0.121164	-67.102234
41.475000	0.120519	-67.296374
41.550000	0.119865	-67.489496
41.625000	0.119203	-67.681569
41.700000	0.118533	-67.872556
41.775000	0.117854	-68.062421
41.850000	0.117166	-68.251124
41.925000	0.116470	-68.438627
42.000000	0.115766	-68.624886
42.075000	0.115053	-68.809859
42.150000	0.114331	-68.993498
42.225000	0.113600	-69.175758
42.300000	0.112860	-69.356587
42.375000	0.112112	-69.535933
42.450000	0.111355	-69.713741
42.525000	0.110589	-69.889955
42.600000	0.109814	-70.064514
42.675000	0.109030	-70.237355
42.750000	0.108237	-70.408412
42.825000	0.107434	-70.577616
42.900000	0.106623	-70.744896
42.975000	0.105803	-70.910173
43.050000	0.104973	-71.073369
43.125000	0.104134	-71.234400
43.200000	0.103286	-71.393177
43.275000	0.102429	-71.549607
43.350000	0.101562	-71.703594
43.425000	0.100685	-71.855033
43.500000	0.099800	-72.003816
43.575000	0.098905	-72.149830
43.650000	0.098000	-72.292953
43.725000	0.097086	-72.433059
43.800000	0.096162	-72.570014
43.875000	0.095229	-72.703674
43.950000	0.094286	-72.833892
44.025000	0.093334	-72.960506
44.100000	0.092372	-73.083350
44.175000	0.091400	-73.202246
44.250000	0.090419	-73.317004
44.325000	0.089427	-73.427424
44.400000	0.088427	-73.533294
44.475000	0.087416	-73.634386
44.550000	0.086395	-73.730460
44.625000	0.085365	-73.821260
44.700000	0.084325	-73.906514
44.775000	0.083275	-73.985928
44.850000	0.082216	-74.059193
44.925000	0.081146	-74.125976
45.000000	0.080067	-74.185922
45.075000	0.078979	-74.238650
45.150000	0.077880	-74.283753
45.225000	0.076772	-74.320791
45.300000	0.075654	-74.349296
45.375000	0.074526	-74.368761
45.450000	0.073389	-74.378642
45.525000	0.072242	-74.378352
45.600000	0.071086	-74.367257
45.675000	0.069920	-74.344672
45.750000	0.068745	-74.309857
45.825000	0.067561	-74.262008
45.900000	0.066368	-74.200254
45.975000	0.065166	-74.123648
46.050000	0.063954	-74.031159
46.125000	0.062735	-73.921664
46.200000	0.061506	-73.793936
46.275000	0.060270	-73.646635
46.350000	0.059025	-73.478290
46.425000	0.057772	-73.287290
46.500000	0.056512	-73.071865
46.575000	0.055245	-72.830064
46.650000	0.053971	-72.559736
46.725000	0.052690	-72.258507
46.800000	0.051404	-71.923745
46.875000	0.050112	-71.552534
46.950000	0.048815	-71.141635
47.025000	0.047514	-70.687441
47.100000	0.046210	-70.185935
47.175000	0.044904	-69.632628
47.250000	0.043596	-69.022501
47.325000	0.042288	-68.349933
47.400000	0.040981	-67.608623
47.475000	0.039676	-66.791498
47.550000	0.038376	-65.890619
47.625000	0.037082	-64.897076
47.700000	0.035797	-63.800870
47.775000	0.034524	-62.590808
47.850000	0.033265	-61.254391
47.925000	0.032024	-59.777728
48.000000	0.030806	-58.145487
48.075000	0.029615	-56.340913
48.150000	0.028457	-54.345951
48.225000	0.027339	-52.141548
48.300000	0.026268	-49.708185
48.375000	0.025253	-47.026759
48.450000	0.024304	-44.079893
48.525000	0.023431	-40.853773
48.600000	0.022647	-37.340531
48.675000	0.021964	-33.541076
48.750000	0.021396	-29.468065
48.825000	0.020954	-25.148478
48.900000	0.020651	-20.625022
48.975000	0.020497	-15.955571
49.050000	0.020499	-11.210132
49.125000	0.020659	-6.465488
49.200000	0.020979	-1.798398
49.275000	0.021455	2.721195
49.350000	0.022080	7.035512
49.425000	0.022845	11.101951
49.500000	0.023741	14.893633
49.575000	0.024757	18.397988
49.650000	0.025881	21.614176
49.725000	0.027103	24.550113
49.800000	0.028414	27.219645
49.875000	0.029805	29.640166
49.950000	0.031267	31.830786
50.025000	0.032794	33.811022
50.100000	0.034380	35.599926
50.175000	0.036020	37.215542
50.250000	0.037709	38.674618
50.325000	0.039442	39.992477
50.400000	0.041218	41.183001
50.475000	0.043031	42.258680
50.550000	0.044881	43.230700
50.625000	0.046764	44.109053
50.700000	0.048679	44.902643
50.775000	0.050625	45.619405
50.850000	0.052599	46.266405
50.925000	0.054600	46.849942
51.000000	0.056627	47.375633
51.075000	0.058679	47.848494
51.150000	0.060756	48.273011
51.225000	0.062856	48.653201
51.300000	0.064979	48.992668
51.375000	0.067124	49.294651
51.450000	0.069290	49.562065
51.525000	0.071478	49.797540
51.600000	0.073686	50.003452
51.675000	0.075914	50.181950
51.750000	0.078163	50.334986
51.825000	0.080431	50.464331
51.900000	0.082718	50.571596
51.975000	0.085024	50.658252
52.050000	0.087348	50.725640
52.125000	0.089691	50.774988
52.200000	0.092053	50.807420
52.275000	0.094432	50.823969
52.350000	0.096830	50.825583
52.425000	0.099245	50.813134
52.500000	0.101677	50.787428
52.575000	0.104127	50.749206
52.650000	0.106595	50.699156
52.725000	0.109079	50.637913
52.800000	0.111581	50.566065
52.875000	0.114099	50.484160
52.950000	0.116634	50.392705
53.025000	0.119186	50.292173
53.100000	0.121754	50.183003
53.175000	0.124339	50.065606
53.250000	0.126941	49.940366
53.325000	0.129558	49.807639
53.400000	0.132192	49.667762
53.475000	0.134842	49.521047
53.550000	0.137508	49.367790
53.625000	0.140190	49.208265
53.700000	0.142887	49.042733
53.775000	0.145601	48.871437
53.850000	0.148330	48.694606
53.925000	0.151075	48.512456
54.000000	0.153835	48.325193
54.075000	0.156610	48.133007
54.150000	0.159401	47.936080
54.225000	0.162207	47.734585
54.300000	0.165029	47.528683
54.375000	0.167865	47.318528
54.450000	0.170716	47.104268
54.525000	0.173582	46.886038
54.600000	0.176463	46.663972
54.675000	0.179359	46.438193
54.750000	0.182269	46.208821
54.825000	0.185193	45.975967
54.900000	0.188132	45.739740
54.975000	0.191086	45.500242
55.050000	0.194053	45.257570
55.125000	0.197035	45.011817
55.200000	0.200030	44.763073
55.275000	0.203039	44.511422
55.350000	0.206062	44.256946
55.425000	0.209099	43.999722
55.500000	0.212149	43.739826
55.575000	0.215212	43.477327
55.650000	0.218289	43.212296
55.725000	0.221379	42.944798
55.800000	0.224481	42.674895
55.875000	0.227597	42.402649
55.950000	0.230725	42.128118
56.025000	0.233866	41.851358
56.100000	0.237019	41.572423
56.175000	0.240185	41.291366
56.250000	0.243363	41.008236
56.325000	0.246553	40.723083
56.400000	0.249754	40.435954
56.475000	0.252967	40.146893
56.550000	0.256192	39.855946
56.625000	0.259429	39.563153
56.700000	0.262676	39.268557
56.775000	0.265935	38.972197
56.850000	0.269204	38.674112
56.925000	0.272484	38.374340
57.000000	0.275775	38.072918
57.075000	0.279076	37.769880
57.150000	0.282387	37.465261
57.225000	0.285709	37.159096
57.300000	0.289040	36.851417
57.375000	0.292380	36.542255
57.450000	0.295731	36.231642
57.525000	0.299090	35.919609
57.600000	0.302459	35.606185
57.675000	0.305836	35.291399
57.750000	0.309222	34.975280
57.825000	0.312616	34.657855
57.900000	0.316019	34.339153
57.975000	0.319430	34.019199
58.050000	0.322848	33.698020
58.125000	0.326275	33.375641
58.200000	0.329708	33.052089
58.275000	0.333149	32.727387
58.350000	0.336597	32.401561
58.425000	0.340051	32.074634
58.500000	0.343512	31.746630
58.575000	0.346979	31.417572
58.650000	0.350452	31.087484
58.725000	0.353931	30.756387
58.800000	0.357416	30.424305
58.875000	0.360906	30.091259
58.950000	0.364401	29.757271
59.025000	0.367900	29.422363
59.100000	0.371405	29.086555
59.175000	0.374914	28.749870
59.250000	0.378426	28.412327
59.325000	0.381943	28.073948
59.400000	0.385463	27.734753
59.475000	0.388987	27.394761
59.550000	0.392514	27.053994
59.625000	0.396043	26.712470
59.700000	0.399575	26.370211
59.775000	0.403109	26.027234
59.850000	0.406646	25.683559
59.925000	0.410184	25.339207
60.000000	0.413724	24.994195
